Product Details:
|
Product Name: | PVC Sheathed Fire Resistant Control Cable | Conductor Material: | Copper |
---|---|---|---|
Insulation: | PVC | Voltage: | Low Voltage |
Sheathed: | PVC | Cores: | 2-61 |
High Light: | RVV Fire Resistant Control Cable,Fire Resistant Control Cable RVV,RVV Fire Resistant Control Cables |
Low Voltage Copper Conductor PVC Sheathed Fire Resistant Flexible Control Cable
Product performance:
Product name: RVV cable, RVV wire and cable
Rated voltage: 300V/500V.
Conductor: multi-strand copper conductor, in accordance with GB/T 3956 Class 5 (equivalent to IEC60228.5).
Insulation: Polyvinyl chloride compound (PVC).
Sheath: Flexible polyvinyl chloride compound (PVC), gray color (RAL7001).
Core identification: ≤ 5 cores, colored cores; black cores, white numbers, yellow and green ground.
Number of cores: 2-5 cores, 7-36 cores (products outside CCC catalog, no CCC certification)
Cross-sectional area: 0.75-2.5mm², 0.5, 2.5-35mm²; (products outside CCC catalog, no CCC certification)
Test voltage: 2000V, 5min.
Insulation resistance: >200M ohm×KM.
Operating temperature: -30~+70℃.
Bending radius: 15 x cable outer diameter.
Flame retardant performance: IEC 60 332.1.
Reference standard: GB 5023, IEC 60227, HD VDE21.5 S3.
Package specification: 100m, 500m, 1000m.
The difference between RVV cable and AVVR cable
AVVR and RVV are the same wire.
Models above 0.5 square are classified as RVV (including 0.5 square)
Models below 0.5 square are classified as AVVR
The difference between RVV cable and RVVP cable
RVV and RVVP, "P" stands for shielding. Compared with RVV, RVVP has an extra layer of shielding woven net, the main effect is anti-interference (external signal interference).
RVB: Parallel multi-strand flexible wire (flat), just like the bare wire of the telephone wire that is often used at home, except that the core wire is the same as the RVV core wire. The two core wires are wrapped in a sheath in parallel, usually one Two sheaths
RVS: Twisting the multi-stranded cord is to tear the soft core of the RVB and twist it! Usually two twisted pairs
RVV: Multi-strand flexible wire, that is, the core wire is composed of multiple copper wires. RVV wire is the most commonly used cable for weak current systems. The number of core wires is variable. There are single or multiple wires, and there is a sheath outside. However, there is no special requirement for the arrangement between the core wires.
Specificaiton:
Product name | Fire Resistant Control Cable |
Certifications | CE/CCC/ISO |
Standard | IEC60502-1 |
Rated Voltage | 300V/500V |
Conductor material | Copperx |
Insulation Material | PVC |
Armoured Material | None/Steel Tape/Steel wire |
Jacket Material | PVC |
Number of cores | 2-5 cores, 7-36 cores |
Section area | 0.5-6 mm² |
Number of cores×standard cross section (mm) | Specification | Insulation thickness specified value (mm) | Specified value of sheath thickness (mm) | Conductor resistance Ω/km at 20℃ is not more than | |
Copper core | Galvanized copper core | ||||
2×0.5 | 16/0.20 | 0.5 | 0.6 | 39.0 | 40.1 |
2X0.75 | 24/0.20 | 0.6 | 0.8 | 26.0 | 26.7 |
2X1 | 32/0.20 | 0.6 | 0.8 | 19.5 | 20.0 |
2X1.5 | 30/0.25 | 0.7 | 0.8 | 13.3 | 13.7 |
2X2.5 | 49/0.25 | 0.8 | 1.0 | 7.98 | 8.21 |
3×0.5 | 16/0.20 | 0.6 | 0.6 | 39.0 | 40.1 |
3X0.75 | 24/0.20 | 0.6 | 0.8 | 26.0 | 26.7 |
3X1 | 32/0.20 | 0.6 | 0.8 | 19.5 | 20.0 |
3X1.5 | 30/0.25 | 0.7 | 0.9 | 13.3 | 13.7 |
3X2.5 | 49/0.25 | 0.8 | 1.1 | 7.98 | 8.21 |
4X0.75 | 24/0.20 | 0.6 | 0.8 | 26.0 | 26.7 |
4X1 | 32/0.20 | 0.6 | 0.9 | 19.5 | 20.0 |
4X1.5 | 30/0.25 | 0.7 | 1.0 | 13.3 | 13.7 |
4X2.5 | 49/0.25 | 0.8 | 1.1 | 7.98 | 8.21 |
5X0.75 | 24/0.20 | 0.6 | 0.9 | 26.0 | 26.7 |
5X1 | 32/0.20 | 0.6 | 0.9 | 19.5 | 20.0 |
5X1.5 | 30/0.25 | 0.7 | 1.1 | 13.3 | 13.7 |
5X2.5 | 49/0.25 | 0.8 | 1.2 | 7.98 | 8.21 |
Fire Resistant Control Cable
Contact Person: admin
Tel: +8617711323778