Product Details:
|
Product Name: | Low Voltage Multicore H07VV-F Flexible Control Cable | Conductor Material: | Copper Stranded Wire |
---|---|---|---|
Insulation Material: | PVC | Voltage: | 300V/500V |
Sheathed: | PVC | Type: | Low Voltage Cable |
High Light: | Multicore Control Cables H07VV-F,Multicore Control Cable H07VV-F,H07VV-F Flexible RVV Wire |
Low Voltage Multicore H07VV-F RVV Flexible Control Cable
Installation:
RVV full name: PVC insulated PVC sheathed flexible cable.
Meaning of letters:
The letter R stands for flexible cord
The letter V stands for insulator polyvinyl chloride (PVC)
The rvv wire is the most commonly used cable in the weak current system. The number of core wires is variable, two or more, and there is a PVC sheath on the outside. There is no special requirement for the arrangement of the core wires.
Inspection requirements:
RVV refers to the multi-strand copper core flexible wire, the logo on the exterior line, the comparable thickness of the skin layer and the core. The skin layer is generally a polychloride material. The copper core is 19 strands. The specifications are generally 1, 1.5, 2.5 square millimeters .Look at the length of the line (a circle is 100 meters), the national standard line is 95-100 meters, and the non-standard line is about 90 meters.
Application:
RVV cable is mainly used in flexible use places such as medium and light mobile electrical appliances, instrumentation, household appliances, power lighting, etc., can transmit control signals, can also transmit power signals, and is also suitable for laying in bridges and hoses. At the same time, this product has obtained the CCC and CE mark certification, and meets the requirements of HD (EU harmonized standards). It can be applied not only to the Chinese market, but also to the European market. According to the HD standard, the cable model is H05VV-F.
Specificaiton:
Product name | Multicore Control Cable |
Certifications | CE/CCC/ISO |
Standard | IEC60502-1 |
Rated Voltage | 300V/500V |
Conductor material | Copper |
Insulation Material | PVC |
Armoured Material | None/Steel Tape/Steel wire |
Jacket Material | PVC |
Number of cores | 2-5 cores, 7-36 cores |
Section area | 0.5-6 mm² |
Number of cores×standard cross section (mm) | Specification | Insulation thickness specified value (mm) | Specified value of sheath thickness (mm) | Conductor resistance Ω/km at 20℃ is not more than | |
Copper core | Galvanized copper core | ||||
2×0.5 | 16/0.20 | 0.5 | 0.6 | 39.0 | 40.1 |
2X0.75 | 24/0.20 | 0.6 | 0.8 | 26.0 | 26.7 |
2X1 | 32/0.20 | 0.6 | 0.8 | 19.5 | 20.0 |
2X1.5 | 30/0.25 | 0.7 | 0.8 | 13.3 | 13.7 |
2X2.5 | 49/0.25 | 0.8 | 1.0 | 7.98 | 8.21 |
3×0.5 | 16/0.20 | 0.6 | 0.6 | 39.0 | 40.1 |
3X0.75 | 24/0.20 | 0.6 | 0.8 | 26.0 | 26.7 |
3X1 | 32/0.20 | 0.6 | 0.8 | 19.5 | 20.0 |
3X1.5 | 30/0.25 | 0.7 | 0.9 | 13.3 | 13.7 |
3X2.5 | 49/0.25 | 0.8 | 1.1 | 7.98 | 8.21 |
4X0.75 | 24/0.20 | 0.6 | 0.8 | 26.0 | 26.7 |
4X1 | 32/0.20 | 0.6 | 0.9 | 19.5 | 20.0 |
4X1.5 | 30/0.25 | 0.7 | 1.0 | 13.3 | 13.7 |
4X2.5 | 49/0.25 | 0.8 | 1.1 | 7.98 | 8.21 |
5X0.75 | 24/0.20 | 0.6 | 0.9 | 26.0 | 26.7 |
5X1 | 32/0.20 | 0.6 | 0.9 | 19.5 | 20.0 |
5X1.5 | 30/0.25 | 0.7 | 1.1 | 13.3 | 13.7 |
5X2.5 | 49/0.25 | 0.8 | 1.2 | 7.98 | 8.21 |
Multicore Control Cable
Contact Person: admin
Tel: +8617711323778